Household
Direct
Green Water Footprint | Blue Water Footprint | Grey Water Footprint | Total Water Footprint | Unit |
---|---|---|---|---|
0 | 0 | 0 | 0 | litre/day/person |
0 | 0 | 0 | 0 | m3/day/person |
0 | 0 | 0 | 0 | m3/year/person |
Green Water Footprint | Blue Water Footprint | Grey Water Footprint | Total Water Footprint | Unit |
---|---|---|---|---|
0 | 0 | 0 | 0 | litre/day/person |
0 | 0 | 0 | 0 | m3/day/person |
0 | 0 | 0 | 0 | m3/year/person |
Green Water Footprint | Blue Water Footprint | Grey Water Footprint | Total Water Footprint | Unit |
---|---|---|---|---|
0 | 0 | 0 | 0 | litre/day/person |
0 | 0 | 0 | 0 | m3/day/person |
0 | 0 | 0 | 0 | m3/year/person |
Daily Water Footprint (Litre) | Monthly Water Footprint (m3) | Yearly Water Footprint (m3) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Green | Blue | Grey | Total | Green | Blue | Grey | Total | Green | Blue | Grey | Total | |
Household Direct |
||||||||||||
Dietary Habit Indirect |
||||||||||||
Other Indirect |
||||||||||||
Total Water Footprint | ||||||||||||
Average Water Footprint |